Account Matches
View and manage all your partner account overlaps.
| Company | Partner | Match Type | Confidence | Status | Last Activity | |
|---|---|---|---|---|---|---|
| Oscorp Industries | LexCorp | Shared Prospect | Medium | New | 6 days ago | |
| Initech | Umbrella Corp | Mutual Customer | High | Active | 5 days ago | |
| Soylent Corp | Weyland-Yutani | Mutual Customer | Medium | Active | 4 days ago | |
| Globex Inc | Initech | Shared Prospect | Medium | New | 3 days ago | |
| Acme Corp | TechGiant Inc | Mutual Customer | High | Active | 2 days ago | |
| Wayne Enterprises | Stark Industries | Competing Deal | Low | At Risk | 1 week ago | |
| Cyberdyne Systems | Massive Dynamic | Shared Prospect | High | New | 1 day ago | 
